Marion Invitational
September 02, 2017
Indiana Wesleyan University
Girls Purple Race
Team Results
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Ft. Wayne Bishop Luers 1:43:13 20:38 107 2 12 22 25 46 49 81
2 Yorktown 1:43:52 20:46 110 4 17 21 32 36 37 68
3 Concord 1:44:07 20:49 121 6 9 11 43 52 57 67
4 Ft. Wayne Snider 1:44:52 20:58 127 13 15 19 33 47 50 51
5 Norwell 1:44:23 20:52 142 1 7 18 44 72 77 80
6 West Noble 1:45:43 21:08 146 5 23 24 41 53 65 66
7 Maconaquah 1:45:48 21:09 148 3 30 35 38 42 82 84
8 New Palestine 1:46:39 21:19 166 10 14 27 54 61 63 71
9 Angola 1:49:03 21:48 208 20 28 45 56 59 60 85
10 Western 1:49:49 21:57 224 16 29 48 62 69 70 74
11 Delta 1:50:28 22:05 234 26 31 55 58 64 79 86
12 Leo 1:53:47 22:45 297 34 39 73 75 76 83 93
13 Mississinewa 2:00:05 24:01 337 8 40 94 96 99 101 105
14 New Castle Chrysler 2:09:25 25:53 471 90 91 92 98 100 107
15 Richmond 2:09:57 25:59 475 87 88 95 102 103 104 106
16 Marion 2:22:00 28:24 481 78 89 97 108 109
Place Name Gr Team Avg. Mile Time Score
1 Lambert, Sydney SO Norwell 6:01.8 18:44.1 1
2 McManus, Emily SR Ft. Wayne Bishop Luers 6:12.7 19:17.9 2
3 Winegardner, Madison SR Maconaquah 6:17.8 19:33.8 3
4 Aul, Madeline SR Yorktown 6:20.9 19:43.4 4
5 Murillo, Yarency SO West Noble 6:22.3 19:47.9 5
6 Cooper, Summer SO Concord 6:23.0 19:50.0 6
7 Mahnensmith, Sarah FR Norwell 6:23.7 19:52.2 7
8 Fisher, Aurora SO Mississinewa 6:24.1 19:53.6 8
9 Porter, Alexa JR Concord 6:24.6 19:55.0 9
10 Shaw, Brenna FR New Palestine 6:26.3 20:00.2 10
11 Fisher, Jana SR Concord 6:29.0 20:08.6 11
12 Mulholland, Tatum SO Ft. Wayne Bishop Luers 6:29.9 20:11.5 12
13 Robertson, Ashtyn SR Ft. Wayne Snider 6:30.6 20:13.7 13
14 Mann, Kendall FR New Palestine 6:31.6 20:16.9 14
15 Wallace, Marci SR Ft. Wayne Snider 6:33.1 20:21.5 15
16 Lushin, Olivia SO Western 6:35.0 20:27.5 16
17 Reece, Elizabeth FR Yorktown 6:35.4 20:28.6 17
18 Fuelling, Kaylee FR Norwell 6:38.2 20:37.2 18
19 Galassini, Alexandra FR Ft. Wayne Snider 6:39.6 20:41.7 19
20 Clemens, Taylor SO Angola 6:40.6 20:44.7 20
21 Rapp, Hannah SR Yorktown 6:41.2 20:46.7 21
22 Hawkins, Hannah FR Ft. Wayne Bishop Luers 6:41.3 20:47.0 22
23 Wallen, Casey SR West Noble 6:41.4 20:47.1 23
24 Wallen, Megan FR West Noble 6:44.6 20:57.3 24
25 Baum, Kristina SO Ft. Wayne Bishop Luers 6:45.0 20:58.5 25
26 Tuttle, Brandy SR Delta 6:45.2 20:59.0 26
27 Rickey, Haley SO New Palestine 6:45.9 21:01.2 27
28 Biernat, Samantha SO Angola 6:46.4 21:02.7 28
29 Hampshire, Megan JR Western 6:47.7 21:06.8 29
30 Miller, Karli FR Maconaquah 6:49.3 21:11.7 30
31 Whitesel, Sarah FR Delta 6:50.5 21:15.4 31
32 Sorenson, Amberleigh SO Yorktown 6:51.2 21:17.6 32
33 Shoemaker, Emmaline JR Ft. Wayne Snider 6:54.9 21:29.3 33
34 Fuchs, Megan SO Leo 6:56.1 21:32.9 34
35 Hayes, Bailey JR Maconaquah 6:56.8 21:35.0 35
36 Morgan, Kelsey SR Yorktown 6:57.2 21:36.3 36
37 Brown, Indira SR Yorktown 6:57.8 21:38.2 37
38 Salinas, Haley FR Maconaquah 6:57.9 21:38.6 38
39 Kissner, Lily FR Leo 6:58.0 21:38.9 39
40 Fones, Carli SO Mississinewa 7:00.0 21:45.1 40
41 Parson, Thalia FR West Noble 7:00.2 21:45.8 41
42 Wimmer, Haley SR Maconaquah 7:01.4 21:49.3 42
43 Snyder, Taylor SR Concord 7:01.7 21:50.3 43
44 Morgan, Macy SO Norwell 7:02.5 21:52.7 44
45 Bell, Molly SO Angola 7:04.0 21:57.5 45
46 Hall, Leah JR Ft. Wayne Bishop Luers 7:04.5 21:59.2 46
47 Peck, Kelsey SR Ft. Wayne Snider 7:07.0 22:06.7 47
48 Buck, Logan SR Western 7:08.1 22:10.1 48
49 Busch, Sarah FR Ft. Wayne Bishop Luers 7:08.4 22:11.1 49
50 Smith, Adaline FR Ft. Wayne Snider 7:09.3 22:13.9 50
51 Leach, Lillian SR Ft. Wayne Snider 7:12.1 22:22.5 51
52 Simon, Sydney SO Concord 7:12.5 22:23.8 52
53 Foreman, Gabrielle SO West Noble 7:13.0 22:25.3 53
54 Jester, Kennedy SO Ft. Wayne Snider 7:14.5 22:30.1
55 Wickline, Kryslyn FR New Palestine 7:15.2 22:32.3 54
56 Brelage, Ashleigh FR Delta 7:15.3 22:32.6 55
57 Mendez, Madalynn JR Angola 7:15.3 22:32.7 56
58 Lee, McKenna JR Concord 7:17.1 22:38.2 57
59 Conatser, Cora JR Delta 7:18.5 22:42.5 58
60 Simmons, Courtney SO Angola 7:19.7 22:46.1 59
61 Duvendack, Sarah JR Angola 7:19.9 22:46.9 60
62 Taylor, Sophia JR New Palestine 7:20.7 22:49.5 61
63 Ford, Alivia FR Western 7:22.0 22:53.5 62
64 Wiggington, Emma SR New Palestine 7:22.9 22:56.1 63
65 Crouch, Melissa JR Delta 7:24.0 22:59.7 64
66 Cox, Katelyn SR West Noble 7:25.5 23:04.2 65
67 Villalobos, Nallely SO West Noble 7:25.6 23:04.7 66
68 Meranda, Elyse SO Concord 7:25.7 23:04.9 67
69 Detrich, Alexis SR Yorktown 7:27.5 23:10.4 68
70 Shepard, Emma JR Muncie Central 7:27.9 23:11.8
71 Lushin, Hannah SO Western 7:28.1 23:12.3 69
72 Manuel, Sarah FR Western 7:28.4 23:13.5 70
73 Westrate, Addison SO New Palestine 7:28.9 23:14.9 71
74 Santino, Kaitlynn JR Yorktown 7:29.3 23:16.0
75 Burton, Molly SR Norwell 7:29.9 23:18.0 72
76 Lauer, Lexy FR Leo 7:31.9 23:24.1 73
77 Getts, Bronwyn SR Western 7:32.2 23:25.2 74
78 Goldman, Aerin SO Leo 7:32.6 23:26.3 75
79 Collins, Megan FR New Palestine 7:33.9 23:30.4
80 Craig, Lauren SR Concord 7:34.4 23:32.0
81 Freeman, Mackenzie SR Ft. Wayne Snider 7:35.8 23:36.4
82 Ghent, Olivia FR Ft. Wayne Snider 7:36.3 23:37.8
83 Robinson, Elisabeth SO Leo 7:38.9 23:46.0 76
84 Williams, Maigan JR New Palestine 7:40.5 23:51.0
85 Elliott, Bailey FR New Palestine 7:41.2 23:52.9
86 O'Donahue, Jenna SO Muncie Central 7:42.7 23:57.7
87 Lechner, Delaney SO Norwell 7:43.5 24:00.3 77
88 Wilson, Shaylan SO Ft. Wayne Wayne 7:44.6 24:03.7
89 Case, Zoe SR Marion 7:46.0 24:08.0 78
90 Ridley, Catie SR Delta 7:47.7 24:13.3 79
91 Rhoades , Kemory SR Muncie Central 7:49.2 24:18.0
92 Stoppenhagen, Addison SR Norwell 7:50.7 24:22.7 80
93 Haro, Yesenia SO West Noble 7:51.7 24:25.8
94 Burton, Claire SO Ft. Wayne Bishop Luers 7:52.6 24:28.5 81
95 Bourne, Abby SR Maconaquah 7:54.2 24:33.4 82
96 Kern, Nina FR Leo 7:55.4 24:37.3 83
97 Misch, Addison SO Norwell 7:57.0 24:42.2
98 Powell, Betsy SR Maconaquah 7:58.5 24:46.8 84
99 Hart, Haley SO Angola 7:59.4 24:49.5 85
100 Friedersdorf, Jeana JR Maconaquah 7:59.9 24:51.2
101 Cansler, Skyann SO Delta 8:00.6 24:53.4 86
102 Sanchez, Vanya FR Richmond 8:01.1 24:54.9 87
103 Scanameo, Michelle SR Yorktown 8:01.8 24:57.1
104 Schamel, Lily FR Richmond 8:05.7 25:09.2 88
105 Carynna, Aguila FR Marion 8:06.0 25:10.1 89
106 Lazzell, Cheyanne JR New Castle Chrysler 8:07.3 25:14.1 90
107 Vance, Mackenzie SR New Castle Chrysler 8:07.9 25:16.0 91
108 Williams, Gabriella SR New Castle Chrysler 8:11.3 25:26.6 92
109 Hipskind, Josie SO Leo 8:11.3 25:26.7 93
110 Young, Lynnzey FR Mississinewa 8:13.4 25:33.0 94
111 Ballenger, Emalea FR Angola 8:15.5 25:39.6
112 Lopez, Jennifer JR Richmond 8:23.6 26:04.8 95
113 Picasso, Bicely SO Kokomo 8:24.8 26:08.5
114 Williams, Anika FR Mississinewa 8:24.9 26:08.9 96
115 Hendricks, Claire SO Marion 8:25.8 26:11.6 97
116 Munoz, Yudith JR West Noble 8:26.4 26:13.5
117 McClain, Athenia FR Ft. Wayne Wayne 8:28.7 26:20.6
118 McCowin, Alexis SO Ft. Wayne Wayne 8:30.5 26:26.2
119 Everetts, Katie JR Yorktown 8:33.1 26:34.4
120 Shively, Brooklynn SO Angola 8:35.3 26:41.3
121 Lewis, Grace JR New Castle Chrysler 8:36.0 26:43.5 98
122 Mary, Zerbe SO Mississinewa 8:36.6 26:45.1 99
123 Alspaugh, Samantha SR New Castle Chrysler 8:36.7 26:45.4 100
124 Luedtke, Jordan FR Mississinewa 8:38.2 26:50.1 101
125 Freeman, Madeline JR Richmond 8:39.2 26:53.3 102
126 Williams, Mallory JR Richmond 8:40.0 26:55.9 103
127 Rich, Emily JR Maconaquah 8:48.4 27:21.9
128 Mendez, Antonia SR Angola 8:50.0 27:26.9
129 Kinney, Emma SO Muncie Central 8:56.1 27:45.7
130 Mayorga, Jacqueline FR West Noble 8:56.4 27:46.7
131 Foote, Lauren SO Richmond 9:00.2 27:58.5 104
132 Collins, Madison FR Kokomo 9:09.0 28:25.8
133 Clark, Mariah JR Leo 9:12.2 28:35.9
134 Saylor, Chloe SO Mississinewa 9:12.9 28:38.0 105
135 Rodgers, Zoe FR Mississinewa 9:18.0 28:53.8
136 Burden, Taylor SR Richmond 9:32.3 29:38.2 106
137 Perkins, Emma FR Leo 9:40.3 30:03.3
138 Elkin, Liesl JR Kokomo 10:12.2 31:42.2
139 Bell, Marley SO New Castle Chrysler 10:16.9 31:56.8 107
140 Wuertley, Elizabeth Marion 10:40.2 33:09.2 108
141 Hoeksema, Leah FR Marion 10:44.2 33:21.8 109
142 Alfaro, Iris FR Ft. Wayne Wayne 10:45.7 33:26.4